Mean Time Between Failures (MTBF) | |||||||||||||||||||||||||||||||||||||
All material on these pages published under a Creative Commons License. Copyright (C) 1996--2004 Diemo Schwarz a.k.a. Mean Time Between Failures (MTBF) | |||||||||||||||||||||||||||||||||||||
Contents | |||||||||||||||||||||||||||||||||||||
Sections | News | ||||||||||||||||||||||||||||||||||||
Live Recordings
|
|
||||||||||||||||||||||||||||||||||||
Live Recordings | |||||||||||||||||||||||||||||||||||||
placard #9 | 06.08.2006 | rough mix - 32:12 | mp3 ~128 kbps vbr 28.3 MB | ||||||||||||||||||||||||||||||||||
noise ambient drone field recordings mechanical toys contact mike surface scrape electronics patch corpus-based concatenative exploration mean time between failures. MTBF + guest live at the placard #9 festival, La Générale, Paris. Some audience noises picked up by the contact mic on the autoharp. Diemo Schwarz (as MTBF): autoharp, wind-up toys, e- and a-bow, Max/MSP, cataRT; | |||||||||||||||||||||||||||||||||||||
Off-ICMC | 06.09.2005 | live - 28:35 | mp3 ~128 kbps vbr 41.0 MB | ||||||||||||||||||||||||||||||||||
MTBF live at the Off-ICMC festival
alongside the International Computer Music Conference, Metropol, Barcelona Diemo Schwarz: contact mic, wind-up toys, various field recordings, Max/MSP, cataRT | |||||||||||||||||||||||||||||||||||||
placard #8 | 21.07.2005 | live cut - 37:59 | mp3 ~128 kbps vbr 59.2 MB | ||||||||||||||||||||||||||||||||||
MTBF solo live at the placard #8 headphone and streaming festival, gallery Glassbox, Paris. Diemo Schwarz: inverse stylophone, wind-up toys, Nutella surprise egg shaker, various field recordings, jMax, all clicks and bugs intentional: MTBF = 0.42 seconds. | |||||||||||||||||||||||||||||||||||||
büro placard #4 | 28.07.2001 | Etagère 1 - 10:17 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||
Etagère 2 - 6:17 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
Etagère 3 - 2:20 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
Etagère 4 - 5:28 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
Etagère 5 - 5:36 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
Etagère 6 - 11:16 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
Etagère 7 - 11:05 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||||
MTBF vs. Rabbits'|Sorrow live at the büro placard #4 headphone and streaming festival (photos!). Diemo Schwarz (as MTBF): minidisc, effects, analogue synthesizer, stylophone, drum computer; | |||||||||||||||||||||||||||||||||||||
Individual Songs | |||||||||||||||||||||||||||||||||||||
All Faders Max | 05.03.2001 | 5:20 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||
Harsh noise autotherapy with modular analog synth, vocoder, delay, distortion, mixing desk in mutual feedback. | |||||||||||||||||||||||||||||||||||||
Scansteps | 14.05.2000 | 8:46 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||
[working title] [rough preview mix] Take your time to listen. | |||||||||||||||||||||||||||||||||||||
Uebertragungsfehler | 29.04.1998 | 9:38 | mp3 ~128 kbps vbr text | ||||||||||||||||||||||||||||||||||
Oscillating between harsh computer noise and ambient harmonic stretches with disturbances. Pivots around a fractal sound structure. Read the explanations. | |||||||||||||||||||||||||||||||||||||
Intralude | 06.06.1996 | 4:33 | mp3 ~128 kbps vbr | ||||||||||||||||||||||||||||||||||
Extended ``Prelude'' from Tales of Insanity by Mental Obsessions. Sculpted out of electronic and acoustic base sounds by the horribly good reverb of Cubase Atari Falcon. | |||||||||||||||||||||||||||||||||||||
The Train from Dachau to Sarajevo | 16.05.1996 | 4:15 | mp3 ~128 kbps vbr visuals | ||||||||||||||||||||||||||||||||||
Track 8 from Tales of Insanity by Mental Obsessions. See the visuals. | |||||||||||||||||||||||||||||||||||||
visitors generating
hits counted by
WebCounterTM