Degree +2 - analysis
Corresponds, according to our positive / negative axis, to a positive feedback to an explicit action.
White rows feature official examples - blue rows examples provided by users.
| program | sample | dyn. profile | mel. profile | type | duration | note | |
| --- | |||||||
| Example 1 | AIM |  |  | 0.8 s | |||
| Example 2 | AIM |  |  | 0.39 s | |||
| Example 3 | OutLook |  |  | 0.95 s | |||
| Example 4 | OutLook |  |  | 0.5 s | |||
| Example 5 | OutLook |  |  | 1 s | |||
| Example 6 | OutLook |  |  | 2.1 s | |||
| Example 7 | OutLook |  |  | 0.82 s | |||
| Example 8 | Entourage |  |  | 0.56 s | |||
| Example 9 | Entourage |  |  | 0.02 s | |||
| Example 10 | Entourage |  |  | 1.3 s | |||
| Example 11 | Entourage |  |  | 0.6 s | |||
| Example 12 | Entourage |  |  | 0.57 s | |||
| Example 13 | Starcraft |  |  | 0.75 s | |||
| Example 14 | Starcraft |  |  | 0.9 s | |||
| Example 15 | Starcraft |  |  | 1 s | |||
| Example 16 | Starcraft |  |  | 1.1 s | |||
| Example 17 | Starcraft |  |  | 1.5 s | |||
| Example 18 | Starcraft |  |  | 1.5 s | |||
| Example 19 | Starcraft |  |  | 1.5 s | |||
| Example 20 | Starcraft |  |  | 1.5 s | |||
| Example 21 | Starcraft |  |  | 1.5 s | |||
| Example 22 | Starcraft |  |  | 1.3 s | |||
| Example 23 | Starcraft |  |  | 1.3 s | |||
| Example 24 | Starcraft |  |  | 1.3 s | |||
| Example 25 | Starcraft |  |  | 1.35 s | |||
| Example 26 | Starcraft |  |  | 1.5 s | |||
| Example 27 | Zelda |  |  | 0.65 s | |||
| Example 28 | Zelda |  |  | 1.77 s | 
Dynamic profiles :
|  |  |  |  |  |  | 
| 1 | 12 | 4 | 10 | - | 1 | 
Melodic profiles :
|  |  |  |  |  | Total up | 
| 3 | 1 | 9 | 1 | 4 | 18 | 
|  |  | Total stable | |||
| 4 | 2 | 6 | |||
|  |  |  |  |  | Total down | 
| 1 | 1 | 1 | - | - | 3 | 
|  |  |  | Total up&down | ||
| - | 1 | - | 1 | ||
|  |  |  | Total down&up | ||
| - | - | - | - | ||
| -/-/- | |||||
| Total monophonic : | 8 | ||||
| Total polyphonic : | 20 | ||||
Durations :
| 0 -> 0,5 s | 0,5 -> 1 s | 1 -> 2 s | 2 -> 3s | 3 -> 4 s | 4 - > 6 s | 6 -> 12s | 
|  |  |  |  |  |  |  | 
| 3 | 11 | 13 | 1 | - | - | - |