"Goodbye" - analysis page.
White rows feature official examples - blue rows examples provided by users.
| program | sample | dyn. profile | mel. profile | type | duration | note | |
| --- | |||||||
| example 1 | AIM |  |  | abstract | 1,06 s | ||
| example 2 | AIM |  |  | musical | 4,98 s | ||
| example 3 | windows 98 |  |  | abstract | 3,48 s | ||
| example 4 | windows ME |  |  | abstract / musical | 3,88 s | w voices | |
| example 5 | windows 98 |  |  | metaphoric | 2,59 s | ||
| example 6 | windows 98 |  |  | abstract | 2,77 s | phase fx | |
| example 7 | windows 98 |  |  | abstract / metaphoric | 1,93 s | ||
| example 8 | windows 98 |  |  | musical / metaphoric | 0,87 s | ||
| example 9 | windows 98 |  |  | metaphoric | 3,57 s | ||
| example 10 | windows 98 |  |  | metaphoric | 3,86 s | ||
| example 11 | windows 98 |  |  | metaphoric | 2,46 s | 
Dynamic profiles :
|  |  |  |  |  | 
| - | 1 | 4 | 6 | - | 
Melodic profiles :
|  |  |  |  | Total up | 
| - | 1 | - | - | 1 | 
|  |  | Total stable | ||
| - | 2 | 2 | ||
|  |  |  |  | Total down | 
| 4 | - | 2 | - | 6 | 
|  |  |  | Total up&down | |
| - | 1 | 1 | 2 | |
|  |  |  | Total down&up | |
| - | - | - | - | |
| -/-/- | ||||
| Total monophonic : | 4 | |||
| Total polyphonic : | 7 | |||
Durations :
| 0 -> 0,5 s | 0,5 -> 1 s | 1 -> 2 s | 2 -> 3s | 3 -> 4 s | 4+ s | 
|  |  |  |  |  |  | 
| - | 1 | 2 | 3 | 4 | 1 |