"Welcome" - analysis page
White rows feature official examples - blue rows examples provided by users.
| program | sample | dyn. profile | mel. profile | type | duration | note | |
| --- | |||||||
| example 1 | AIM |  |  | abstract | 2,28 s | ||
| example 2 | AIM |  |  | musical | 4,79 s | ||
| example 3 | outlook |  |  | abstract | 3,17 s | ||
| example 4 | outlook |  |  | abstract | 1,61 s | ||
| example 5 | outlook |  |  | abstract | 2,31 s | ||
| example 6 | outlook |  |  | talk | 1,55 s | ||
| example 7 | outlook |  |  | abstract | 1,46 s | ||
| example 8 | entourage |  |  | abstract | 3,03 s | ||
| example 9 | entourage |  |  | abstract | 0,37 s | ||
| example 10 | entourage |  |  | metaphoric | 2,21 s | ||
| example 11 | entourage |  |  | abstract | 2,23 s | ||
| example 12 | entourage |  |  | abstract | 1,79 s | ||
| example 13 | windows 95 |  |  | abstract | 6,08 s | ||
| example 14 | windows 98 |  |  | abstract | 7,82 s | phase fx - transaural | |
| example 15 | windows ME |  |  | abstract | 5.51 s | w voices | |
| example 16 | windows 98 |  |  | metaphoric | 5,01 s | ||
| example 17 | windows 98 |  |  | abstract | 2,99 s | ||
| example 18 | windows 98 |  |  | abstract | 3,53 s | ||
| example 19 | windows 98 |  |  | musical / metaphoric | 2,02 s | ||
| example 20 | windows 98 |  |  | metaphoric | 2,90 s | ||
| example 21 | windows 98 |  |  | musical / metaphoric | 4,22 s | ||
| example 22 | windows 98 |  |  | abstract | 2,10 s | ||
| example 23 | windows 98 |  |  | metaphoric | 4,08 s | ||
| example 24 | windows 98 |  |  | metaphoric | 1,08 s | ||
| example 25 | windows 98 |  | 
 | abstract | 1,11 s | ||
| example 26 | windows 98 |  |  | metaphoric | 4,50 s | ||
| example 27 | windows 98 |  |  | metaphoric | 2,80 s | ||
| example 28 | windows 98 |  |  | metaphoric | 3,2 s | ||
| example 29 | windows 98 |  |  | abstract | 0,73 s | ||
| example 30 | windows 98 |  |  | metaphoric | 0,81 s | ||
| example 31 | windows 98 |  |  | metaphoric | 2,28 s | ||
| example 32 | windows 98 |  |  | metaphoric | 0,94 s | 
Dynamic profiles :
|  |  |  |  |  | 
| 3 | 8 | 4 | 17 | - | 
Melodic profiles :
|  |  |  |  | Total up | 
| 2 | 10 | 1 | 1 | 14 | 
|  |  | Total stable | ||
| 3 | 3 | 6 | ||
|  |  |  |  | Total down | 
| 1 | 3 | - | - | 4 | 
|  |  |  | Total up&down | |
| - | 8 | - | 8 | |
|  |  |  | Total down&up | |
| - | - | - | - | |
| -/-/- | ||||
| Total monophonic : | 7 | |||
| Total polyphonic : | 26 | |||
Durations :
| 0 -> 0,5 s | 0,5 -> 1 s | 1 -> 2 s | 2 -> 3s | 3 -> 4 s | 4+ s | 
|  |  |  |  |  |  | 
| 1 | 3 | 6 | 10 | 3 | 8 |