Window closing, minimizing or collapsing- analysis
White rows feature official examples - blue rows examples provided by users.
| program | sample | dyn profile | mel profile | duration | note | |
| --- | ||||||
| example 1 | MacOS9 |  |  | 0,16 s | ||
| example 2 | MacOS9 |  |  | 0,93 s | ||
| example 3 | Windows 98 |  |  | 1,56 s | ||
| example 4 | Windows 98 |  |  | 0,95 s | transaural | |
| example 5 | Windows 98 |  |  | 0,10 s | ||
| example 6 | Windows 98 |  |  | 1,89 s | ||
| example 7 | MacOS9 |  |  | 0,27 s | ||
| example 8 | MacOS9 |  |  | 0,65 s | ||
| example 9 | Windows 98 |  |  | 1,80 s | ||
| example 10 | Windows 98 |  |  | 1,56 s | ||
| example 11 | Windows 98 |  |  | 0,32 s | ||
| example 12 | Windows 98 |  |  | 0,16 s | ||
| example 13 | MacOS9 |  |  | 0,07 s | ||
| example 14 | MacOS9 |  |  | 0,31 s | ||
| example 15 | MacOS9 |  |  | 0,03 s | ||
| example 16 | MacOS9 |  |  | 0,06 s | 
Dynamic profiles :
|  |  |  |  |  |  | 
| 2 | 3 | 6 | 2 | - | 3 | 
Melodic profiles :
|  |  |  |  | Total up | 
| 3 | - | - | - | 3 | 
|  |  | Total stable | ||
| 6 | - | 6 | ||
|  |  |  |  | Total down | 
| 6 | - | - | - | 6 | 
|  |  |  | Total up&down | |
| 1 | - | - | 1 | |
|  |  |  | Total down&up | |
| - | - | - | - | |
| -/-/- | ||||
| Total monophonic : | 16 | |||
| Total polyphonic : | - | |||
Duration :
| 0 -> 0,5 s | 0,5 -> 1 s | 1 -> 2 s | 2 -> 3s | 3 -> 4 s | 4+ s | 
|  |  |  |  |  |  | 
| 9 | 3 | 4 | - | - | - |