Window open / expand / maximize - analysis
Blue cells indicate an example that was provided by a user.
| program | sample | dyn profile | mel profile | type | note | duration | |
| --- | |||||||
| example 1 | MacOS9 |  |  | abstract | reverse | 0,19 s | |
| example 2 | MacOS9 |  |  | abstract | 0,56 s | ||
| example 3 | Windows 98 |  |  | metaphoric | 1,42 s | ||
| example 4 | Windows 98 |  |  | abstract | transaural | 0,80 s | |
| example 5 | Windows 98 |  |  | abstract | 0,27 s | ||
| example 6 | Windows 98 |  |  | metaphoric | 1,74 s | ||
| example 7 | Windows 98 |  |  | metaphoric | 1,47 s | ||
| example 8 | Windows 98 |  |  | metaphoric | 0,59 s | ||
| example 9 | Windows 98 |  |  | abstract | 1,40 s | ||
| example 10 | MacOS9 |  |  | metaphoric | 0,12 s | ||
| example 11 | MacOS9 |  |  | abstract | 0,36 s | ||
| example 12 | Windows 98 |  |  | metaphoric | 1,87 s | ||
| example 13 | Windows 98 |  |  | metaphoric | 0,73 s | ||
| example 14 | Windows 98 |  |  | abstract | 0,35 s | ||
| example 15 | Windows 98 |  |  | metaphoric | 0,17 s | ||
| example 16 | Windows 98 |  |  | metaphoric | 0,40 s | ||
| example 17 | Windows 98 |  |  | metaphoric | 1,80 s | ||
| example 18 | Windows 98 |  |  | abstract | 0,48 s | ||
| example 19 | Windows 98 |  |  | metaphoric | 0,23 s | ||
| example 20 | Windows 98 |  |  | metaphoric | 0,48 s | ||
| example 21 | Windows 98 |  |  | abstract | 0,17 s | ||
| example 22 | Windows 98 |  |  | metaphoric | 1,56 s | ||
| example 23 | Windows 98 |  |  | abstract | 0,63 s | ||
| example 24 | Windows 98 |  |  | abstract | 0,24 s | ||
| example 25 | Windows 98 |  |  | abstract | transaural | 0,34 s | |
| example 26 | Windows 98 |  |  | abstract | 0,29 s | ||
| example 27 | Windows 98 |  |  | abstract | 0,64 s | ||
| example 28 | Windows 98 |  |  | abstract | 0,60 s | ||
| example 29 | Windows 98 |  |  | abstract | 0,45 s | ||
| example 30 | MacOS9 |  |  | metaphoric | 0,19 s | ||
| example 31 | MacOS9 |  |  | abstract | 0,84 s | ||
| example 32 | MacOS9 |  |  | abstract | reverse | 0,27 s | |
| example 33 | MacOS9 |  |  | abstract | 0,12 s | 
Dynamic profiles :
|  |  |  |  |  | 
| 6 | 20 | 7 | - | - | 
Melodic profiles :
|  |  |  |  | Total up | 
| 13 | 4 | - | - | 17 | 
|  |  | Total stable | ||
| 7 | 1 | 8 | ||
|  |  |  |  | Total down | 
| 4 | 1 | - | - | 5 | 
|  |  |  | Total up&down | |
| 1 | - | 1 | ||
|  |  |  | Total down&up | |
| 1 | - | - | 1 | |
| -/-/- | ||||
| Total monophonic : | 26 | |||
| Total polyphonic : | 6 | |||
Duration :
| 0 -> 0,5 s | 0,5 -> 1 s | 1 -> 2 s | 2 -> 3s | 3 -> 4 s | 4+ s | 
|  |  |  |  |  |  | 
| 18 | 8 | 7 | - | - | - |