Exp. Ia, 2 dimensions with specificities, 2 classes:
               D1               D2        specificities
Guitar   -4.6809712e-01  -2.2230371e-01   0.0000000e+00
Harpe    -3.9215152e-01  -2.8531797e-01   0.0000000e+00
Vln Pizz -4.9212435e-01  -1.8412112e-02   5.0000000e-01
Vln Bow   1.3999525e-01   6.1116684e-02   3.7420000e-01
Bass Bow  1.7483032e-01  -8.3919064e-02   2.6460000e-01
Synth A   1.6193491e-01   2.6028917e-02   2.4490000e-01
Synth B   3.8001539e-02   3.6253349e-01   0.0000000e+00
Oboe      1.5439706e-01   4.3123060e-01   0.0000000e+00
Clarinet  1.6470722e-01  -1.2455566e-01   3.3317000e-01
Flute     1.1580422e-01  -1.3408648e-01   2.6460000e-01
Horn      1.0215554e-01  -3.0683749e-01   0.0000000e+00
trumpet   3.0036061e-01   2.9439916e-01   0.0000000e+00
<\pre>


Exp. Ib, 2 dimensions with specificite, 2 classes:
                D1               D2         specificities
Guitar     -4.3830675e-01  -2.5357357e-01   4.4700000e-02
Harpe      -4.0733437e-01  -2.9564152e-01   0.0000000e+00
Vln Pizz   -5.7939284e-01  -3.8447577e-02   0.0000000e+00
Vln Bow     1.3899404e-01   1.0745984e-01   3.5360000e-01
Bass Bow    8.1916801e-02   1.6041614e-01   3.3020000e-01
Synth A     2.3350632e-01  -7.7231137e-02   0.0000000e+00
Synth B     1.3571759e-01   3.3937277e-01   0.0000000e+00
Oboe        1.6307418e-01   2.5716287e-01   2.7930000e-01
Clarinet    1.2422371e-01  -1.9666225e-01   2.9830000e-01
Flute       2.8619138e-01   4.0406204e-02   0.0000000e+00
Horn        6.0588663e-02  -2.1470944e-01   2.9660000e-01
trumpet     2.0082128e-01   1.7144767e-01   2.7200000e-01
<\pre>

Exp. Ic, 2 dimensions avec specificite, 2 classes:
                D1               D2         specificities
Guitar     -4.1857455e-01  -2.0385043e-01   0.0000000e+00
Harpe      -3.2408518e-01  -3.1543304e-01   0.0000000e+00
Vln Pizz   -5.7768677e-01  -2.0200793e-02   1.4140000e-01
Vln Bow    -5.6273470e-02   3.5600578e-01   2.8280000e-01
Bass Bow    7.1408972e-02   3.1905982e-01   2.0000000e-01
Synth A     2.7319588e-01   1.1351642e-02   0.0000000e+00
Synth B     1.7044073e-01   1.7989430e-01   1.4140000e-01
Oboe        1.5665195e-01   1.2897712e-01   2.4490000e-01
Clarinet    2.6758198e-01  -1.4957087e-01   0.0000000e+00
Flute       1.4037641e-01  -7.3043827e-03   0.0000000e+00
Horn        8.1928646e-02  -2.7443948e-01   2.4490000e-01
trumpet     2.1503541e-01  -2.4489663e-02   2.0000000e-01
<\pre>


Exp. IIIa, 4 dimensions without specificities 1 classe:

                D1        D2        D3        D4
Guitar 1   0.4713 -0.2915 0.1908 0.1484
Harp 1 0.5255 -0.2499 0.0483 0.1529
Vln pizz1 0.5870 0.2098 0.3608 -0.3161
Vln bow1 -0.2951 0.3115 0.2454 0.0636
Synth A 1 -0.3651 0.1655 -0.0599 0.0107
Oboe 1 -0.1727 0.2462 -0.3855 -0.1149
Clarinet 1 -0.3018 -0.1590 -0.0212 -0.2698
Horn 1 -0.2557 -0.2804 -0.0219 0.0635
Trumpet 1 -0.2371 0.2567 -0.3690 0.1035
Guitar 2 0.5044 -0.2456 0.1705 0.2087
Harp 2 0.5124 -0.3141 0.0937 0.0641
Vln Pizz 2 0.6084 0.0146 0.2566 -0.2104
Vln Bow 2 -0.2795 0.3010 0.2343 0.0932
Synth A 2 -0.3473 0.0941 -0.0538 0.1234
Oboe 2 -0.1609 0.3156 -0.3013 -0.0554
Clarinet 2 -0.2884 -0.2125 -0.0363 -0.2329
Horn 2 -0.2483 -0.3190 -0.0146 0.1070
Trumpet 2 -0.2570 0.1571 -0.3371 0.0607
Trumpet 2   0.2815    0.2103   -0.2841    0.0603

<\pre>

Exp. IIIb, 4 dimensions without specificities 1 classe
               D1        D2        D3        D4
Guitar 1 0.5551 -0.3653 0.2838 0.0130
Harp 1 0.5748 -0.2622 0.1737 -0.0900
Vln pizz 1 0.6196 0.3190 0.3400 -0.3382
Vln Bow 1 -0.3213 0.3611 0.3515 -0.1385
Synth A 1 -0.4355 0.1465 0.0658 -0.1757
Oboe 1 -0.1893 0.1358 -0.5277 -0.3093
Clarinet 1 -0.3114 -0.2890 -0.2279 -0.2048
Horn 1 -0.3257 -0.3726 0.0504 -0.1728
Trumpet 1 -0.2832 0.3144 -0.3934 -0.2952
Guitar 2 0.6062 -0.2600 0.1424 0.1950
Harp 2 0.5214 -0.2733 0.1914 0.3387
Vln Pizz 2 0.7799 0.1477 0.2040 0.0652
Vln Bow 2 -0.2659 0.5655 0.2848 0.1957
Synth A 2 -0.3926 0.0518 -0.0081 0.2034
Oboe 2 -0.2465 0.2964 -0.3040 0.2055
Clarinet 2 -0.3026 -0.1432 -0.1906 0.2359
Horn 2 -0.3118 -0.4161 -0.0113 0.1616
Trumpet 2 -0.2710 0.0437 -0.4249 0.1104
<\pre>