Exp. Ia, 2 dimensions with specificities, 2 classes:
               D1               D2        specificities
Guitar   -4.6809712e-01  -2.2230371e-01   0.0000000e+00
Harpe    -3.9215152e-01  -2.8531797e-01   0.0000000e+00
Vln Pizz -4.9212435e-01  -1.8412112e-02   5.0000000e-01
Vln Bow   1.3999525e-01   6.1116684e-02   3.7420000e-01
Bass Bow  1.7483032e-01  -8.3919064e-02   2.6460000e-01
Synth A   1.6193491e-01   2.6028917e-02   2.4490000e-01
Synth B   3.8001539e-02   3.6253349e-01   0.0000000e+00
Oboe      1.5439706e-01   4.3123060e-01   0.0000000e+00
Clarinet  1.6470722e-01  -1.2455566e-01   3.3317000e-01
Flute     1.1580422e-01  -1.3408648e-01   2.6460000e-01
Horn      1.0215554e-01  -3.0683749e-01   0.0000000e+00
trumpet   3.0036061e-01   2.9439916e-01   0.0000000e+00



Exp. Ib, 2 dimensions with specificite, 2 classes:
                D1               D2         specificities
Guitar     -4.3830675e-01  -2.5357357e-01   4.4700000e-02
Harpe      -4.0733437e-01  -2.9564152e-01   0.0000000e+00
Vln Pizz   -5.7939284e-01  -3.8447577e-02   0.0000000e+00
Vln Bow     1.3899404e-01   1.0745984e-01   3.5360000e-01
Bass Bow    8.1916801e-02   1.6041614e-01   3.3020000e-01
Synth A     2.3350632e-01  -7.7231137e-02   0.0000000e+00
Synth B     1.3571759e-01   3.3937277e-01   0.0000000e+00
Oboe        1.6307418e-01   2.5716287e-01   2.7930000e-01
Clarinet    1.2422371e-01  -1.9666225e-01   2.9830000e-01
Flute       2.8619138e-01   4.0406204e-02   0.0000000e+00
Horn        6.0588663e-02  -2.1470944e-01   2.9660000e-01
trumpet     2.0082128e-01   1.7144767e-01   2.7200000e-01


Exp. Ic, 2 dimensions avec specificite, 2 classes:
                D1               D2         specificities
Guitar     -4.1857455e-01  -2.0385043e-01   0.0000000e+00
Harpe      -3.2408518e-01  -3.1543304e-01   0.0000000e+00
Vln Pizz   -5.7768677e-01  -2.0200793e-02   1.4140000e-01
Vln Bow    -5.6273470e-02   3.5600578e-01   2.8280000e-01
Bass Bow    7.1408972e-02   3.1905982e-01   2.0000000e-01
Synth A     2.7319588e-01   1.1351642e-02   0.0000000e+00
Synth B     1.7044073e-01   1.7989430e-01   1.4140000e-01
Oboe        1.5665195e-01   1.2897712e-01   2.4490000e-01
Clarinet    2.6758198e-01  -1.4957087e-01   0.0000000e+00
Flute       1.4037641e-01  -7.3043827e-03   0.0000000e+00
Horn        8.1928646e-02  -2.7443948e-01   2.4490000e-01
trumpet     2.1503541e-01  -2.4489663e-02   2.0000000e-01



Exp. IIIa, 4 dimensions without specificities 1 classe:

                D1        D2        D3        D4
Guitar 1     -0.4929   -0.2991    0.1033    0.1487
Harp 1       -0.5373   -0.2260   -0.0295    0.1529
Vln pizz1    -0.5963    0.1592    0.3696   -0.3174
Vln bow1      0.2934    0.2377    0.3186    0.0631
Synth A       0.3743    0.1549   -0.0070    0.0106
Oboe 1        0.2040    0.3112   -0.3166   -0.1156
Clarinet 1    0.2959   -0.1675   -0.0405   -0.2687
Horn 1        0.2443   -0.2823   -0.0689    0.0647
Trumpet 1     0.2676    0.3155   -0.2953    0.1027
Guitar 2     -0.5229   -0.2482    0.0918    0.2088
Harp 2       -0.5293   -0.2991    0.0020    0.0644
Vln Pizz 2   -0.6201   -0.0080    0.2257   -0.2112
Vln Bow 2     0.2781    0.2308    0.3049    0.0927
Synth A 2     0.3531    0.0853   -0.0168    0.1236
Oboe 2        0.1904    0.3623   -0.2202   -0.0565
Clarinet 2    0.2810   -0.2158   -0.0670   -0.2316
Horn 2        0.2350   -0.3210   -0.0699    0.1085
Trumpet 2     0.2815    0.2103   -0.2841    0.0603


Exp. IIIb, 4 dimensions without specificities 1 classe
               D1        D2        D3        D4
Guitar 1    -0.5899   -0.3809    0.1491    0.0083
Harp 1      -0.5950   -0.2554    0.0623   -0.0917
Vln pizz1   -0.6306    0.2760    0.3433   -0.3384
Vln bow1     0.3002    0.2552    0.4425   -0.1427
Synth A      0.4302    0.1024    0.1280   -0.1761
Oboe 1       0.2410    0.2358   -0.4689   -0.2985
Clarinet 1   0.3165   -0.2479   -0.2615   -0.2016
Horn 1       0.3015   -0.3900   -0.0097   -0.1747
Trumpet 1    0.3289    0.3739   -0.2922   -0.2862
Guitar 2    -0.6228   -0.2469    0.0345    0.1919
Harp 2      -0.5439   -0.2766    0.0878    0.3334
Vln Pizz 2  -0.7831    0.1460    0.1675    0.0641
Vln Bow 2    0.2604    0.4681    0.4236    0.1913
Synth A 2    0.3910    0.0263    0.0382    0.2012
Oboe 2       0.2841    0.3358   -0.2051    0.2097
Clarinet 2   0.3108   -0.1179   -0.1876    0.2360
Horn 2       0.2919   -0.4205   -0.0749    0.1581
Trumpet 2    0.3089    0.1165   -0.3770    0.1160