Main.BaselineSystemUsingSTRAIGHTForFrenchSpeechSynthesis History

Hide minor edits - Show changes to output

February 24, 2011, at 11:50 AM by 129.102.64.91 -
Added lines 1-20:
!!! Baseline system using STRAIGHT for French speech synthesis

*Models were learn on only 200 short phrases = 9 to 10mn of speech.

|| border=0
||! ||! HTS ||! Reference ||
||!Xavier||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/XavierHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/XavierRef.mp3 width=200 height=18:)||
||!Chungsin||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/ChungsinHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/ChungsinRef.mp3 width=200 height=18:)||
||!Carmine||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/CarmineHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/CarmineRef.mp3 width=200 height=18:)||
||!Cocteau||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/CocteauHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/CocteauRef.mp3 width=200 height=18:)||
||!Fernando||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/FernandoHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/FernandoRef.mp3 width=200 height=18:)||
||!Hugues||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/HuguesHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/HuguesRef.mp3 width=200 height=18:)||
||!Simon||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/SimonHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/SimonRef.mp3 width=200 height=18:)||
||!Thomas||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/ThomasHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/ThomasRef.mp3 width=200 height=18:)||
||!Tremblay||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/TremblayHTS.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/TremblayRef.mp3 width=200 height=18:)||

* ... and with more data
|| border=0
||! ||! HTS ||! Reference ||
||!André||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/cursus/lepetitpoucet.3.1order.morpho.mp3 width=200 height=18:)||(:flash http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/dewplayer.swf?son=http://recherche.ircam.fr/equipes/analyse-synthese/lanchant/uploads/Main/cursus/Proust_Dussolier.1.mp3 width=200 height=18:)||