MASTER. | diemo98 [Sch98c] |
Author | |
Title | Spectral Envelopes in Sound Analysis and Synthesis |
Type | Diplomarbeit Nr. 1622 |
School | Universität Stuttgart, Fakultät Informatik |
Address | Stuttgart, Germany |
Month | June |
Year | 1998 |
url | http://www.ircam.fr/anasyn/schwarz/da/ |
official-url | http://www.informatik.uni-stuttgart.de/cgi-bin/ncstrl_rep_view.pl?/inf/ftp/pub/library/medoc.ustuttgart_fi/DIP-1622/DIP-1622.bib |
Abstract | In this project, Spectral Envelopes in Sound Analysis and Synthesis, various methods for estimation, representation, file storage, manipulation, and application of spectral envelopes to sound synthesis were evaluated, improved, and implemented. A prototyping and testing environment was developed, and a function library to handle spectral envelopes was designed and implemented. For the estimation of spectral envelopes, after defining the requirements, the methods LPC, cepstrum, and discrete cepstrum were examined, and also improvements of the discrete cepstrum method (regularization, stochastic (or probabilistic) smoothing, logarithmic frequency scaling, and adding control points). An evaluation with a large corpus of sound data showed the feasibility of discrete cepstrum spectral envelope estimation. After defining the requirements for the representation of spectral envelopes, filter coefficients, spectral representation, break-point functions, splines, formant representation, and high resolution matching pursuit were examined. A combined spectral representation with indication of the regions of formants (called fuzzy formants) was defined to allow for integration of spectral envelopes with precise formant descriptions. For file storage, new data types were defined for the Sound Description Interchange Format (SDIF) standard. Methods for manipulation were examined, especially interpolation between spectral envelopes, and between spectral envelopes and formants, and other manipulations, based on primitive operations on spectral envelopes. For sound synthesis, application of spectral envelopes to additive synthesis, and time-domain or frequency-domain filtering have been examined. For prototyping and testing of the algorithms, a spectral envelope viewing program was developed. Finally, the spectral envelope library, offering complete functionality of spectral envelope handling, was developed according to the principles of software engineering. |
MASTER. | diemo98-short [Sch98a] |
Author | |
Title | Spectral Envelopes in Sound Analysis and Synthesis |
Type | Diplomarbeit Nr. 1622 |
School | Universität Stuttgart, Fakultät Informatik |
Address | Stuttgart, Germany |
Year | 1998 |
MASTER. | diemo98-sshort [Sch98b] |
Author | |
Title | Spectral Envelopes in Sound Analysis and Synthesis |
Type | Diplomarbeit |
School | Universität Stuttgart, Informatik |
Year | 1998 |
BOOK | bookbeauchamp [Bea00] |
Editor | |
Title | The Sound of Music |
Publisher | Springer |
Address | New York |
Year | 2000 |
INBOOK | bookbeauchamp-specenv [RSb] |
Author | |
Title | Spectral Envelopes and Additive+Residual Analysis-Synthesis |
Note | In J. Beauchamp, ed. The Sound of Music. Springer, New York, to be published 2000 |
INBOOK | bookbeauchamp-specenv-short [RSa] |
Author | |
Title | Spectral Envelopes and Additive+Residual Analysis-Synthesis |
Note | In J. Beauchamp, ed. The Sound of Music. Springer, N.Y., to be published |
INPROC. | holmes83 [Hol83a] |
Author | |
Title | Formant synthesizers: Cascade or Parallel |
Booktitle | Speech Communication |
Year | 1983 |
Volume | 2 |
Pages | 251--273 |
INPROC. | holmes83-short [Hol83b] |
Author | |
Title | Formant synthesizers: Cascade or Parallel |
Booktitle | Speech Communication |
Volume | 2 |
Year | 1983 |
BOOK | hamming77 [Ham77b] |
Author | |
Title | Digital Filters |
Publisher | Prentice--Hall |
Series | Signal Processing Series |
Address | Englewood Cliffs |
Year | 1977 |
BOOK | hamming77-short [Ham77a] |
Author | |
Title | Digital Filters |
Publisher | Prentice--Hall |
Series | Signal Processing Series |
Year | 1977 |
INPROC. | fft-2 [FRD93a] |
Author | |
Title | Performance, Synthesis and Control of Additive Synthesis on a Desktop Computer Using FFT-1 |
Booktitle | Proceedings of the 19th International Computer Music Conference |
Address | Waseda University Center for Scholarly Information |
Year | 1993 |
Publisher | International Computer Music Association |
url | http://cnmat.CNMAT.Berkeley.EDU/~adrian/FFT-1/FFT-1_ICMC93.html |
INPROC. | fft-2-short [FRD93b] |
Author | |
Title | Performance, Synthesis and Control of Additive Synthesis on a Desktop Computer Using FFT-1 |
Booktitle | Proc. ICMC |
Year | 1993 |
INPROC. | fft-3 [SBHL97d] |
Author | |
Title | Integrating complementary spectral models in the design of a musical synthesizer |
Booktitle | Proceedings of the International Computer Music Conference |
Year | 1997 |
url | http://www.iua.upf.es/~xserra/articles/spectral-models/ |
INPROC. | fft-3-short [SBHL97a] |
Author | |
Title | Integrating Complementary Spectral Models in the Design of a Musical Synthesizer |
Booktitle | Proc. ICMC |
Year | 1997 |
PHDTHESIS | marine-thesis [Oud98b] |
Author | |
Title | Étude du modèle ``sinusoïdes et bruit'' pour le traitement de la parole. Estimation robuste de l'enveloppe spectrale |
Type | Thèse |
School | Ecole Nationale Supérieure des Télécommunications |
Address | Paris, France |
Month | November |
Year | 1998 |
PHDTHESIS | marine-thesis-short [Oud98a] |
Author | |
Title | Étude du modèle sinusoïdes et bruit pour le traitement de la parole. Estimation robuste de l'enveloppe spectrale |
Type | Thèse |
School | ENST |
Address | Paris |
Year | 1998 |
INPROC. | jmax99 [DCMS99] |
Author | |
Title | jMax Recent Developments |
Booktitle | Proceedings of the International Computer Music Conference |
Year | 1999 |
INPROC. | jmax99-short [DDMS99] |
Author | |
Title | jMax Recent Developments |
Booktitle | Proc. ICMC |
Year | 1999 |
INPROC. | jmax2000 [DSBO00b] |
Author | |
Title | The jMax Environment: An Overview of New Features |
Booktitle | Proceedings of the International Computer Music Conference |
Address | Berlin |
Year | 2000 |
INPROC. | jmax2000-short [DSBO00a] |
Author | |
Title | The jMax Environment: An Overview of New Features |
Booktitle | Proc. ICMC |
Address | Berlin |
Year | 2000 |
INPROC. | lemur95 [FHH95a] |
Author | |
Title | Lemur -- A Tool for Timbre Manipulation |
Booktitle | Proceedings of the International Computer Music Conference |
Pages | 158--161 |
Address | Banff |
Month | September |
Year | 1995 |
INPROC. | lemur95-short [FHH95b] |
Author | |
Title | Lemur -- A Tool for Timbre Manipulation |
Booktitle | Proc. ICMC |
Year | 1995 |
INPROC. | HRMP [GBM+96] |
Author | |
Title | Analysis of Sound Signals with High Resolution Matching Pursuit |
Booktitle | Proceedings of the IEEE Time--Frequency and Time--Scale Workshop (TFTS) |
Year | 1996 |
Note | www [AS00] |
url | \url{http://www.ircam.fr/anasyn/listePublications/articlesRodet/TFTS96/tfts96.ps.gz} |
INPROC. | HRMP2 [GDR+96] |
Author | |
Title | Sound Signal Decomposition using a High Resolution Matching Pursuit |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Location | Clear Water Bay, Hong-Kong |
Month | August |
Year | 1996 |
Note | www [AS00] |
abstract-url | \url{http://www.ircam.fr/anasyn/listePublications/articlesRodet/ICMC96HRMP/abstract.txt} |
url | \url{http://www.ircam.fr/anasyn/listePublications/articlesRodet/ICMC96HRMP/ICMC96HRMP.ps.gz} |
ARTICLE | fof [Rod84b] |
Author | |
Title | Time-Domain Formant-Wave-Function Synthesis |
Journal | Computer Music Journal |
Volume | 8 |
Number | 3 |
Month | Fall |
Year | 1984 |
Pages | 9--14 |
Note | reprinted from [Sim80] |
ARTICLE | fof-short [Rod84a] |
Author | |
Title | Time-Domain Formant-Wave-Function Synthesis |
Journal | Computer Music Journal |
Month | Fall |
Year | 1984 |
BOOK | fof2 [Sim80] |
Editor | |
Title | Spoken Language Generation and Understanding |
Publisher | D. Reidel Publishing Company |
Address | Dordrecht, Holland |
Year | 1980 |
ARTICLE | chant [RPB84b] |
Author | |
Title | The Chant--Project: From the Synthesis of the Singing Voice to Synthesis in General |
Journal | Computer Music Journal |
Volume | 8 |
Number | 3 |
Month | Fall |
Year | 1984 |
Pages | 15--31 |
ARTICLE | chant-short [RPB84a] |
Author | |
Title | The Chant--Project: From the Synthesis of the Singing Voice to Synthesis in General |
Journal | Computer Music Journal |
Month | Fall |
Year | 1984 |
ARTICLE | chant2 [RPB85] |
Author | |
Title | CHANT: de la synthèse de la voix chantée à la synthèse en général |
Journal | Rapports de recherche IRCAM |
Address | Paris |
Year | 1985 |
Note | Available online3 |
MANUAL | chant-manual [Vir97] |
Author | |
Title | La Librairie CHANT: Manuel d'utilisation des fonctions en C |
Month | April |
Year | 1997 |
Note | Available online4 |
INPROC. | dcep1 [GR90] |
Author | |
Title | An Improved Cepstral Method for Deconvolution of Source--Filter Systems with Discrete Spectra: Application to Musical Sound Signals |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Address | Glasgow |
Month | September |
Year | 1990 |
Notes | dcep with cloud, some pictures, middle (3 pages) |
INPROC. | dcep2 [GR91b] |
Author | |
Title | Generalized Discrete Cepstral Analysis for Deconvolution of Source--Filter Systems with Discrete Spectra |
Booktitle | IEEE Workshop on Applications of Signal Processing to Audio and Acoustics |
Address | New Paltz, New York |
Month | October |
Year | 1991 |
Notes | dcep with cloud, no pictures, short (2 pages) |
INPROC. | dcep3 [GR91c] |
Author | |
Title | Generalized Functional Approximation for Source--Filter System Modeling |
Booktitle | Proc. Eurospeech |
Address | Geneve |
Year | 1991 |
Pages | 1085--1088 |
Notes | power spectrum modeling, all pole, dcep with cloud, log frequency, many pictures |
INPROC. | dcep3-short [GR91a] |
Author | |
Title | Generalized Functional Approximation for Source--Filter System Modeling |
Booktitle | Proc. Eurospeech |
Year | 1991 |
INPROC. | marine1 [OCM97] |
Author | |
Title | Robust Estimation of the Spectral Envelope for ``Harmonics+Noise'' Models |
Booktitle | IEEE Workshop on Speech coding |
Address | Pocono Manor |
Month | September |
Year | 1997 |
INPROC. | marine97 [COM97] |
Author | |
Title | Spectral Envelope Estimation using a Penalized Likelihood Criterion |
Booktitle | IEEE ASSP Workshop on App. of Sig. Proc. to Audio and Acoust. |
Address | Mohonk |
Month | October |
Year | 1997 |
ARTICLE | dcep-reg [CM96] |
Author | |
Title | Regularization Techniques for Discrete Cepstrum Estimation |
Journal | IEEE Signal Processing Letters |
Volume | 3 |
Number | 4 |
Pages | 100--102 |
Month | April |
Year | 1996 |
INPROC. | xspect [RFL96] |
Author | |
Title | Xspect: a New Motif Signal Visualisation, Analysis and Editing Program |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Location | Hong Kong |
Month | August |
Year | 1996 |
Note | Available online5 |
MANUAL | xspect-manual [RF96] |
Author | |
Title | XSPECT: Introduction |
Month | January |
Year | 1996 |
Note | Available online6 |
INPROC. | hmm [DGR93a] |
Author | |
Title | Tracking of Partials for Additive Sound Synthesis Using Hidden Markov Models |
Note | Abstract7 |
Pages | 225--228 |
Booktitle | IEEE Trans. |
Year | 1993 |
Month | April |
INPROC. | hmm-short [DGR93b] |
Author | |
Title | Tracking of Partials for Additive Sound Synthesis Using Hidden Markov Models |
Pages | 225--228 |
Booktitle | IEEE Trans. |
Year | 1993 |
INPROC. | additive [Rod97b] |
Author | |
Title | Musical Sound Signals Analysis/Synthesis: Sinusoidal+Residual and Elementary Waveform Models |
Booktitle | Proceedings of the IEEE Time--Frequency and Time--Scale Workshop (TFTS) |
Month | August |
Year | 1997 |
Note | Abstract8, PostScript9 www.ircam.fr/anasyn/listePublications/articlesRodet/TFTS97/TFTS97.ps.gz |
INPROC. | additive-short [Rod97a] |
Author | |
Title | Musical Sound Signals Analysis/Synthesis: Sinusoidal+Residual and Elementary Waveform Models |
Booktitle | Proc. IEEE Time--Frequency/Time--Scale Workshop |
Year | 1997 |
MANUAL | additive-manual [Rod97c] |
Author | |
Title | The Additive Analysis--Synthesis Package |
Year | 1997 |
Note | Available online10 |
INPROC. | diphones [RL97b] |
Author | |
Title | The Diphone Program: New Features, new Synthesis Methods and Experience of Musical Use |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Month | September |
Year | 1997 |
Address | Tessaloniki, Greece |
Note | Abstract11, PostScript12 www.ircam.fr/anasyn/listePublications/articlesRodet/ICMC97/ICMC97Diphone.ps.gz |
INPROC. | diphones-nourl [RL97c] |
Author | |
Title | The Diphone Program: New Features, new Synthesis Methods and Experience of Musical Use |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Month | September |
Year | 1997 |
Address | Tessaloniki, Greece |
abstract-url | http://www.ircam.fr/anasyn/listePublications/articlesRodet/ICMC97/ICMC97DiphoneAbstract.html |
postscript-url | http://www.ircam.fr/anasyn/listePublications/articlesRodet/ICMC97/ICMC97Diphone.ps.gz |
INPROC. | diphones-short [RL97a] |
Author | |
Title | The Diphone Program: New Features, new Synthesis Methods and Experience of Musical Use |
Booktitle | Proc. ICMC |
Address | Tessaloniki |
Year | 1997 |
INPROC. | fft-1 [RD92] |
Author | |
Title | A new additive synthesis method using inverse Fourier transform and spectral envelopes |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Month | October |
Year | 1992 |
MANUAL | sdif-manual [Vir98] |
Author | |
Title | Sound Description Interchange Format (SDIF) |
Month | January |
Year | 1998 |
Note | Available online13 |
INPROC. | fts [DDPZ94] |
Author | |
Title | The IRCAM ``Real-Time Platform'': Evolution and Perspectives |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Location | Aarhus, Danemark |
Year | 1994 |
Note | Available online14 |
ARTICLE | fts-basics [Puc91b] |
Author | |
Title | FTS: A Real-Time Monitor for Multiprocessor Music Synthesis |
Journal | Computer Music Journal |
Volume | 15 |
Number | 3 |
Pages | 58--67 |
Month | Winter |
Year | 1991 |
Note | Available from15 |
ARTICLE | max [Puc91a] |
Author | |
Title | Combining Event and Signal Processing in the MAX Graphical Programming Environment |
Journal | Computer Music Journal |
Volume | 15 |
Number | 3 |
Pages | 68--77 |
Month | Winter |
Year | 1991 |
Note | Available from16 |
INPROC. | specenv-rod [RDP87b] |
Author | |
Title | Speech Analysis and Synthesis Methods Based on Spectral Envelopes and Voiced/Unvoiced Functions |
Booktitle | European Conference on Speech Tech. |
Location | Edinburgh |
Month | September |
Year | 1987 |
INPROC. | specenv-rod-short [RDP87a] |
Author | |
Title | Speech Analysis and Synthesis Methods Based on Spectral Envelopes and Voiced/Unvoiced Functions |
Booktitle | European Conf. on Speech Tech. |
Location | Edinburgh |
Year | 1987 |
INPROC. | control [FRD92b] |
Author | |
Title | Synthesis and Control of Hundreds of Sinusoidal Partials on a Desktop Computer without Custom Hardware |
Booktitle | ICSPAT |
Location | San José |
Year | 1992 |
Note | Available online17 |
Notes | fft-1, fm, se better than BPF |
INPROC. | control-short [FRD92a] |
Author | |
Title | Synthesis and Control of Hundreds of Sinusoidal Partials on a Desktop Computer without Custom Hardware |
Booktitle | ICSPAT |
Year | 1992 |
INPROC. | newposs [RDG95] |
Author | |
Title | New Possibilities in Sound Analysis and Synthesis |
Booktitle | ISMA |
Location | Dourdan |
Year | 1995 |
Note | Available online18 PostScript19 |
Notes | fft-1 + se, phys. models, ana/syn overview, farinelli |
INPROC. | farinelli [DGR94] |
Author | |
Title | A Virtual Castrato (!?) |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Location | Aarhus, Danemark |
Year | 1994 |
Note | Available online20 |
MANUAL | udi [WRD92] |
Author | |
Title | UDI 2.1---A Unified DSP Interface |
Year | 1992 |
Note | Available online21 |
MANUAL | pm [Gar94] |
Author | |
Title | Pm: A library for additive analysis/transformation/synthesis |
Month | July |
Year | 1994 |
Note | Available online22 |
INPROC. | escher [WSR98] |
Author | |
Title | ESCHER---Modeling and Performing composed Instruments in real-time |
Booktitle | IEEE Systems, Man, and Cybernetics Conference |
Location | San Diego |
Month | October |
Year | 1998 |
Note | To be published |
BOOK | nat [Hen98] |
Author | |
Title | Synthèse de la voix chantée par règles |
Month | July |
Year | 1998 |
Publisher | IRCAM |
Address | Paris, France |
Note | Rapport de stage D.E.A. Acoustique, Traitement de Signal et Informatique Appliqués à la Musique |
MISC | z [Mel97] |
Author | |
Title | The Z--Transform |
Note | Online tutorial23 |
Year | 1997 |
BOOK | dsp [OS75] |
Author | |
Title | Digital Signal Processing |
Year | 1975 |
Publisher | Prentice--Hall |
INBOOK | dspapp [Opp78] |
Editor | |
Chapter | Digital Processing of Speech |
Title | Applications of Digital Signal Processing |
Pages | 117--168 |
Year | 1978 |
Publisher | Prentice--Hall |
BOOK | dsp-intro [RH91] |
Author | |
Title | Signals and Systems for Speech and Hearing |
Year | 1991 |
Publisher | Academic Press |
Address | London |
BOOK | roads [Roa96] |
Author | |
Title | The Computer Music Tutorial |
Year | 1996 |
Publisher | MIT Press |
BOOK | grey80 [MG80] |
Author | |
Title | Linear Prediction of Speech |
Publisher | Springer |
Year | 1980 |
INPROC. | toeplitz [MP82] |
Author | |
Title | Efficient Solution of a Toeplitz--plus Hankel Coefficient Matrix System of Equations |
Booktitle | IEEE TASSP |
Volume | 30 |
Pages | 40--44 |
Month | February |
Year | 1982 |
BOOK | psycho [Zwi82] |
Author | |
Title | Psychoakustik |
Year | 1982 |
Publisher | Springer |
INPROC. | splinelpc [TAW97] |
Author | |
Title | Enhanced Modeling of Discrete Spectral Amplitudes |
Booktitle | IEEE Workshop on Speech coding |
Address | Pocono Manor |
Month | September |
Year | 1997 |
INCOLL. | ICS94 [vS94] |
Author | |
Title | Peak-insensitive non-parametric spectrum estimation |
Booktitle | Journal of time series analysis |
Year | 1994 |
Volume | 15 |
Number | 4 |
Pages | 429--452 |
ARTICLE | additive-idea [RM69] |
Author | |
Title | Analysis of musical-instrument tones |
Journal | Physics Today |
Volume | 22 |
Number | 2 |
Pages | 23--30 |
Month | February |
Year | 1969 |
INPROC. | splines [UAE93] |
Author | |
Title | B--Spline Signal Processing: Part I---Theory |
Volume | 41 |
Optnumber | 2 |
Pages | 821--833 |
Booktitle | IEEE Transactions on signal processing |
Year | 1993 |
MISC | speechana [Rob98] |
Author | |
Title | Speech Analysis |
Note | Online tutorial24 |
Year | 1998 |
ARTICLE | MultiscaleEdges [MZ92] |
Author | |
Title | Characterization of Signals from Multiscale Edges |
Journal | IEEE Trans. Pattern Anal. Machine Intell. |
Year | 1992 |
Volume | 40 |
Number | 7 |
Pages | 2464--2482 |
Month | July |
ARTICLE | Ridges [DEG+92] |
Author | |
Title | Asymptotic Wavelet and Gabor Analysis : Extraction of Instantaneous Frequency |
Year | 1992 |
Volume | 38 |
Number | 2 |
Pages | 644--664 |
Month | March |
ARTICLE | Ridges2 [GKM96] |
Author | |
Title | Characterization of Acoustic Signals Through Continuous Linear Time--Frequency Representations |
Year | 1996 |
Volume | 84 |
Number | 4 |
Pages | 561--585 |
Month | April |
BOOK | mallat [Mal97] |
Author | |
Title | A Wavelet Tour of Signal Processing |
Publisher | AP Professional |
Address | London |
Year | 1997 |
BOOK | chan [Cha95] |
Author | |
Title | Wavelet Basics |
Publisher | Kluwer Academic Publ. |
Address | Boston |
Year | 1995 |
BOOK | wavelets [Hub97] |
Author | |
Title | The World According to Wavelets: The Story of a Mathematical Technique in the Making |
Publisher | A K Peters Ltd |
Year | 1997 |
INBOOK | IBspline [AE] |
Author | |
Title | Wavelet analysis and its applications |
Chapter | Polynomial Spline and Wavelets |
Publisher | ??? |
Year | ??? |
Volume | 2 |
BOOK | instrument-character [vH54] |
Author | |
Title | On the Sensations of Tone as a Physiological Basis for the Theory of Music |
Publisher | Dover |
Address | New York |
Year | 1954 |
Note | Original title: [vH13] |
BOOK | helmholtz [vH13] |
Author | |
Title | Die Lehre von den Tonempfindungen: als physiologische Grundlage für die Theorie der Musik |
Publisher | Vieweg |
Address | Braunschweig |
Edition | 6th |
Year | 1913 |
BOOK | helmholtz-reprint [vH83] |
Author | |
Title | Die Lehre von den Tonempfindungen: als physiologische Grundlage für die Theorie der Musik |
Publisher | Georg Olms Verlag |
Address | Hildesheim |
Year | 1983 |
BOOK | clark-yallop [CY96] |
Author | |
Title | An Introduction to Phonetics and Phonology |
Publisher | Blackwell |
Address | Oxford |
Year | 1996 |
ARTICLE | prosody-tilt [Dog95] |
Author | |
Title | Phonetic Correlates of Word Stress |
Journal | AIMS Phonetik (Working Papers of the Department of Natural Language Processing) |
Volume | 2 |
Number | 2 |
Publisher | Institut für Maschinelle Sprachverarbeitung |
Location | Stuttgart, Germany |
Address | Stuttgart, Germany |
Year | 1995 |
Note | Contents25 |
BOOK | jackson1 [Jac95a] |
Author | |
Title | Software requirements & specifications : a lexicon of practice, principles, and prejudices |
Publisher | Addison--Wesley |
Address | Wokingham |
Year | 1995 |
BOOK | jackson2 [Jac83] |
Author | |
Title | System development |
Publisher | Prentice--Hall Intern. |
Address | Englewood Cliffs |
Year | 1983 |
Series | Prentice--Hall International series in computer science |
BOOK | nagl [Nag90] |
Author | |
Title | Softwaretechnik: methodisches Programmieren im Großen |
Publisher | Springer |
Address | Berlin |
Year | 1990 |
Series | Springer compass |
BOOK | sommerville [Som85] |
Author | |
Title | Software engineering |
Edition | 2nd |
Publisher | Addison--Wesley |
Address | Wokingham [u.a.] |
Year | 1985 |
Series | International computer science series |
BOOK | iau [Utt93] |
Author | |
Title | Lecture Notes in Object-Oriented Software Engineering |
Publisher | University of Kent at Canterbury |
Address | Canterbury, UK |
Year | 1993 |