Equipe Perception et Cognition Musicale, Ircam
| Equipe Production, Ircam
| Equipe Pédagogie, Ircam
| Equipe Service Informatique, Ircam
| Our hosts at University of California
| |
Quantity | Name | Provided by | Remarks |
2 | G4 | PCM | Macintosh G4 (the old kind, with integrated audio input)
with keyboard and mouse |
2 | computer monitor | UCSD | VGA color monitor for G4 (with VGA cable) |
1 | mixer | PCM | Mackie 1202 VLZ Pro |
1 | Unitor 8 | PCM | Emagic Unitor 8 MkII + power supply: European power plug, 220VAC -- 9VDC + cable USB A -- USB B |
1 | Unitor 8 | Prod | Emagic Unitor 8 MkII + power supply: European power plug, 220VAC -- 9VDC + cable USB A -- USB B |
2 (or 1) | audio monitor | UCSD | 2 (or 1) active speakers or stereo (mono) amp+speaker(s) |
1 | Atomic Pro | PCM | Atomic Pro version 2 + power supply: European power plug, 220VAC -- 12VDC, 2.1mm coaxial |
3 | Atomic Pro | Prod/ Pédagogie | Atomic Pro version 2 + power supply: European power plug, 220VAC -- 12VDC, 2.1mm coaxial |
8 | boîte de scène | Prod | |
133 | slider box | PCM | XLR male output. 128 numbered boxes, plus a few spares |
1 | diagnostic slider box | PCM | A slider box with 2 DB-25 connectors which plug directly into an Atomic Pro. |
1 | TCP/IP hub (speed to be determined) | Système | Optional. See Network Connnections section. |
Quantity | Connection Between | Provided by | Remarks |
2 | G4 -- hub | PCM | RJ45 -- RJ45 internet cable, 1m |
1 | hub -- local net | RJ45 -- RJ45 internet cable (how long?) | |
1 | G4 -- Unitor 8 | PCM | USB A -- USB B |
1 | G4 -- Unitor 8 | Prod | USB A -- USB B |
8 | Unitor 8 -- Atomic Pro | PCM/Prod | MIDI cables: DIN 5 -- DIN 5 |
4 | G4 -- mixer | PCM | 3.5mm stereo plug -- two 1/4" mono plugs |
2 | mixer -- machine room monitors | UCSD | 1/4" plug at the machine room mixer end |
2 | 2 track mixdown from concert | UCSD | XLR male at the machine room mixer end |
1 | diagnostic audio signal to auditorium mixer | UCSD | XLR female at the machine room mixer end |
several miles | slider boxes -- boites de scene | UCSD | XLR male -- XLR female extension cables
See section on Auditorium Installation |
Quantity | Name | Provided by | Remarks |
2 | G4 power cord | UCSD | female IEC -- American 3 prong AC plug |
2 | G4 -- Monitor power cord | PCM | female IEC -- male IEC |
1 | Unitor 8 power supply | PCM | European power plug, 220VAC -- 9VDC |
1 | Unitor 8 power supply | Prod | European power plug, 220VAC -- 9VDC |
3 | Atomic Pro power supply | Prod | European power plug, 220VAC -- 12VDC, 2.1mm coaxial (+ inside, - outside) |
1 | Internet hub power supply | Système | |
1 | 110V -- 220V power tranformer | Prod | American 3 prong AC plug -- European power socket
200W available at the output |
several | European multiple socket extension cords | PCM | For 220V devices with European power plugs |
Power consumption of 220V devices
mixer: 25W
Unitor 8: 2 * 10W = 20W
Atomic Pro: 4 * 18W = 72W
Total: 117W
A transformer with 200W available at the output should be sufficient