MISC | asp:www [ASP99] |
Key | ASP |
Title | Anthropic Signal Processing Group, Oregon Graduate Institute of Science and Technology |
Howpublished | WWW page |
Year | 1999 |
url | http://ece.ogi.edu/asp |
pub-url | http://ece.ogi.edu/asp/publicat.html |
Note | http://ece.ogi.edu/asp |
INPROC. | asp:plp85 [HHW85] |
Author | |
Title | Perceptually based linear predictive analysis of speech |
Booktitle | Proceedings of the IEEE International Conference on Acoustics, Speech, and Signal Processing |
Year | 1985 |
Pages | 509--512 |
INPROC. | nlp:tsdproc213-218 [Her98] |
Title | Data-Driven Speech Analysis For ASR |
Pages | 213--218 |
Author | |
Booktitle | Proceedings of the First Workshop on Text, Speech, Dialogue --- TSD'98 |
Year | 1998 |
Editor | |
Address | Brno, Czech Republic |
Month | September |
Publisher | Masaryk University Press |
MISC | att:www [ATT99] |
Key | ATT |
Title | AT&T Labs, Oregon Graduate Institute of Science and Technology |
Howpublished | WWW page |
Year | 1999 |
url | http://www.research.att.com/projects/tts/ |
Note | http://www.research.att.com/projects/tts/ |
INPROC. | att:nextgen99 [BCS+99] |
Author | |
Title | The AT&T Next-Gen TTS System |
Booktitle | Joint Meeting of ASA, EAA, and DAGA |
Address | Berlin, Germany |
Month | March |
Year | 1999 |
Note | www [ATT99] |
Abstract | The new AT&T Text-To-Speech (TTS) system for general U.S. English text is based on best-choice components of the AT&T Flextalk TTS, the Festival System from the University of Edinburgh, and ATR's CHATR system. From Flextalk, it employs text normalization, letter-to-sound, and prosody generation. Festival provides a flexible and modular architecture for easy experimentation and competitive evaluation of different algorithms or modules. In addition, we adopted CHATR's unit selection algorithms and modified them in an attempt to guarantee high intelligibility under all circumstances. Finally, we have added our own Harmonic plus Noise Model (HNM) backend for synthesizing the output speech. Most decisions made during the research and development phase of this system were based on formal subjective evaluations. We feel that the new system goes a long way toward delivering on the long-standing promise of truly natural-sounding, as well as highly intelligible, synthesis. |
INPROC. | att:diph-select98 [BCS98] |
Author | |
Title | Diphone Synthesis using Unit Selection |
Booktitle | The 3rd ESCA/COCOSDA Workshop on Speech Synthesis |
Address | Jenolan Caves, Australia |
Month | November |
Year | 1998 |
Note | www [ATT99] |
Remarks | Summary: CHATR unit selection (using phone units) extended to diphones. Open synthesis backend: PSOLA, HNM, wave concat. Uses standard Festival. Careful listening test examining influence on quality of synthesis/unit type/pruning. Base for Next-Gen TTS [BCS+99]? |
Abstract | This paper describes an experimental AT&T concatenative synthesis system using unit selection, for which the basic synthesis units are diphones. The synthesizer may use any of the data from a large database of utterances. Since there are in general multiple instances of each concatenative unit, the system performs dynamic unit selection. Selection among candidates is done dynamically at synthesis, in a manner that is based on and extends unit selection implemented in the CHATR synthesis system [1][4]. Selected units may be either phones or diphones, and they can be synthesized by a variety of methods, including PSOLA [5], HNM [11], and simple unit concatenation. The AT&T system, with CHATR unit selection, was implemented within the framework of the Festival Speech Synthesis System [2]. The voice database amounted to approximately one and one-half hours of speech and was constructed from read text taken from three sources. The first source was a portion of the 1989 Wall Street Journal material from the Penn Treebank Project, so that the most frequent diphones were well represented. Complete diphone converage was assured by the second text, which was designed for diphone databases [12]. A third set of data consisted of recorded prompts for telephone service applications. Subjective formal listening tests were conducted to compare speech quality for several options that exist in the AT&T synthesizer, including synthesis methods and choices of fundamental units. These tests showed that unit selection techniques can be successfully applied to diphone synthesis. |
INPROC. | att:HNM98 [Sty98a] |
Author | |
Title | Concatenative Speech Synthesis using a Harmonic plus Noise Model |
Booktitle | The 3rd ESCA/COCOSDA Workshop on Speech Synthesis |
Address | Jenolan Caves, Australia |
Month | November |
Year | 1998 |
Note | www [ATT99] |
Abstract | This paper describes the application of the Harmonic plus Noise Model, HNM, for concatenative Text-to-Speech (TTS) synthesis. In the context of HNM, speech signals are represented as a time-varying harmonic component plus a modulated noise component. The decomposition of speech signal in these two components allows for more natural-sounding modifications (e.g., source and filter modifications) of the signal. The parametric representation of speech using HNM provides a straightforward way of smoothing discontinuities of acoustic units around concatenation points. Formal listening tests have shown that HNM provides high-quality speech synthesis while outperforming other models for synthesis (e.g., TD-PSOLA) in intelligibility, naturalness and pleasantness. |
INPROC. | att:ph98 [Sty98b] |
Author | |
Title | Removing Phase Mismatches in Concatenative Speech Synthesis |
Booktitle | The 3rd ESCA/COCOSDA Workshop on Speech Synthesis |
Address | Jenolan Caves, Australia |
Month | November |
Year | 1998 |
Note | www [ATT99] |
Abstract | Concatenation of acoustic units is widely used in most of the currently available text-to-speech systems. While this approach leads to higher intelligibility and naturalness than synthesis-by-rule, it has to cope with the issues of concatenating acoustic units that have been recorded in a different order. One important issue in concatenation is that of synchronization of speech frames or, in other words, inter-frame coherence. This paper presents a novel method for synchronization of signals with applications to speech synthesis. The method is based on the notion of center of gravity applied to speech signals. It is an off-line approach as this can be done during analysis with no computational burden on synthesis. The method has been tested with the Harmonic plus Noise Model, HNM, on many large speech databases. The resulting synthetic speech is free of phase mismatch (inter-frame incoherence) problems. |
INPROC. | att:Yang98 [YS98] |
Author | |
Title | Real Time Voice Alteration Based on Linear Prediction |
Year | 1998 |
Booktitle | Proc. ICSLP98 |
Note | www [ATT99] |
INPROC. | att:Syrdal98 [SCS98] |
Author | |
Title | Exploration of Acoustic Correlates in Speaker Selection for Concatenative Synthesis |
Year | 1998 |
Booktitle | Proc. ICSLP98 |
Note | www [ATT99] |
INPROC. | att:Ostermann98 [OBFW98] |
Author | |
Title | Integration Of Talking Heads And Text-To-Speech Synthesizers For Visual TTS |
Year | 1998 |
Booktitle | Proc. ICSLP98 |
Note | www [ATT99] |
INPROC. | att:paperSYN98 [SSG+98] |
Author | |
Title | TD-PSOLA versus Harmonic Plus Noise Model in Diphone Based Speech Synthesis |
Year | 1998 |
Booktitle | Proc. ICASSP98 |
Pages | 273--276 |
Note | www [ATT99] |
Abstract | In an effort to select a speech representation for our next generation concatenative text-to-speech synthesizer, the use of two candidates is investigated; TD-PSOLA and the Harmonic plus Noise Model, HNM. A formal listening test has been conducted and the two candidates have been rated regarding intelligibility, naturalness and pleasantness. Ability for database compression and computational load is also discussed. The results show that HNM consistently outperforms TD-PSOLA in all the above features except for computational load. HNM allows for high-quality speech synthesis without smoothing problems at the segmental boundaries and without buzziness or other oddities observed with TD-PSOLA. |
INPROC. | cnmat:sdif98 [WCF+98] |
Author | |
Title | New Applications of the Sound Description Interchange Format |
Booktitle | Proceedings of the International Computer Music Conference |
Year | 1998 |
INPROC. | cnmat:sdif98-short [W+98] |
Author | |
Title | New Applications of the Sound Description Interchange Format |
Booktitle | Proc. ICMC |
Year | 1998 |
INPROC. | cnmat:sdif99 [WCF+99b] |
Author | |
Title | Audio Applications of the Sound Description Interchange Format Standard |
Booktitle | AES 107th convention preprint |
Year | 1999 |
INPROC. | cnmat:sdif99-short [WCF+99a] |
Author | |
Title | Audio Applications of the Sound Description Interchange Format Standard |
Booktitle | AES 107th convention |
Year | 1999 |
INPROC. | cnmat:sdif99-sshort [W+99] |
Author | |
Title | Audio Applications of the Sound Description Interchange Format Standard |
Booktitle | AES 107th convention |
Year | 1999 |
INPROC. | cnmat:sdif-mpeg4 [WS99b] |
Author | |
Title | Cross-Coding SDIF into MPEG-4 Structured Audio |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Year | 1999 |
Address | Beijing |
Month | October |
url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/papers/saol+sdif/icmc99-saol+sdif.html |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/abstracts/sdif+mpeg4.html |
bib-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999 |
Abstract | With the completion of the MPEG-4 international standard in October 1998, considerable industry and academic resources will be devoted to building implementations of the MPEG-4 Structured Audio tools. Among these tools is the Structured Audio Orchestra Language (``SAOL''), a general-purpose sound processing and synthesis language. The standardization of MPEG-4 and SAOL is an important development for the computer music community, because compositions written in SAOL will be able to be synthesized by any compliant MPEG-4 decoder. At the same time, the sound analysis and synthesis community has developed and embraced the Sound Description Interface Format (``SDIF''), a general-purpose framework for representing various high-level sound descriptions such as sum-of-sinusoids, noise bands, time-domain samples, and formants. Many tools for composing and manipulating sound in the SDIF format have been created. Composers, sound designers, and analysis/synthesis researchers can benefit from the combined strengths of MPEG-4 and SDIF by using the MPEG-4 Structured Audio decoder as an SDIF synthesizer. This allows the use of sophisticated SDIF tools to create musical works, while leveraging the anticipated wide penetration of MPEG-4 playback devices. Cross-coding SDIF into the Structured Audio format is an example of ``Generalized Audio Coding,'' a new paradigm in which an MPEG-4 Structured Audio decoder is used to flexibly understand and play sound stored in any format. We cross-code SDIF into Structured Audio by writing a SAOL instrument for each type of SDIF sound representation and a translator that maps SDIF data into a Structured Audio score. Rather than use many notes to represent the frames of SDIF data, we use the ``streaming wavetable'' functions of SAOL to create instruments that dynamically interpret spectral, sinusoidal, or other constantly changing data. These SAOL instruments retrieve SDIF data from streaming wavetables via custom unit generators that can be reused to build SAOL synthesizers for other SDIF sound representations. We demonstrate the construction of several different SDIF object types within the Structured Audio framework; the resulting bitstreams are very compact and follow the MPEG-4 specification exactly. Any conforming MPEG-4 decoder can play them back and produce the sound desired by the composer. Our paper will discuss in depth the features of SAOL that make these sorts of instruments possible. By building a link between the MPEG-4 community and the SDIF community, our work contributes to both: The MPEG-4 community benefits by receiving support for synthesis from a large and extensible collection of sound descriptions, each with unique properties of data compression and mutability. The SDIF community gets a stable SDIF synthesis platform that is likely to be supported on a variety of inexpensive, high performance hardware platforms. MPEG-4 also provides the potential to integrate SDIF with other formats, e.g., streaming SDIF data synchronized with video and compressed speech. Finally, each standardization effort benefits from an expanded user base: SDIF users become MPEG-4 users without giving up their familiar tools, while MPEG-4 users outside the small community of sound analysis/synthesis researchers can discover SDIF and the high-level sound descriptions it supports. We have made the cross-coding tools and SDIF object instruments freely available to the computer music community in order to promote the continuing interoperability of these important specifications. |
INPROC. | cnmat:sdif-mpeg4-short [WS99a] |
Author | |
Title | Cross-Coding SDIF into MPEG-4 Structured Audio |
Booktitle | Proc. ICMC |
Year | 1999 |
Address | Beijing |
url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/papers/saol+sdif/icmc99-saol+sdif.html |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/abstracts/sdif+mpeg4.html |
bib-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999 |
INPROC. | cnmat:sdif-msp [WDK+99b] |
Author | |
Title | Supporting the Sound Description Interchange Format in the Max/MSP Environment |
Booktitle | Proceedings of the International Computer Music Conference (ICMC) |
Year | 1999 |
Address | Beijing |
Month | October |
url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/papers/msp+sdif/ICMC99-MSP+SDIF-short.html |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/abstracts/sdif+msp.html |
bib-url | http://www.ircam.fr/equipes/repmus/RMPapers/ |
Abstract | The Sound Description Interchange Format (``SDIF'') is an extensible, general-purpose framework for representing high-level sound descriptions such as sum-of-sinusoids, noise bands, time-domain samples, and formants, and is used in many interesting sound analysis and synthesis applications. SDIF data consists of time-tagged ``frames,'' each containing one or more 2D ``matrices''. For example, in an SDIF file representing additive synthesis data, the matrix rows represent individual sinusoids and the columns represent parameters such as frequency, amplitude, and phase. Because of Max/MSP's many attractive features for developing real-time computer music applications, it makes a fine environment for developing applications that manipulate SDIF data. These features include active support and development, a large library of primitive computational objects, and a rich history and repertoire. Unfortunately, Max/MSP's limited language of data structures does not support the structure required by SDIF. Although it is straightforward to extend Max/MSP with an object to read SDIF, there is no Max/MSP data type that could be used to output SDIF data to the rest of a Max/MSP application. We circumvent these problems with a novel technique to manipulate SDIF data within Max/MSP. We have created an object called ``SDIF-buffer'' that represents a collection of SDIF data in memory, analogous to MSP's ``buffer '' object that represents audio samples in memory. This allows SDIF data to be represented with C data structures. Max/MSP has objects that provide various control structures to read data from a ``buffer '' and output signals or events usable by other Max/MSP objects. Similarly, we have created a variety of ``SDIF selector'' objects that select a piece of SDIF data from an SDIF-buffer and shoehorn it into a standard Max/MSP data type. The simplest SDIF selector outputs the main matrix from the SDIF frame whose time tag is closest to a given input time. Arguments specify which columns should be output and whether each row should appear as an individual list or all the rows should be concatenated into a single list. More sophisticated SDIF selectors hide the discrete time sampling of SDIF frames, using interpolation along the time axis to synthesize SDIF data. This provides the abstraction of continuous time, with a virtual SDIF frame corresponding to any point along the time axis. We provide linear and a variety of polynomial interpolators. This abstraction of continuously-sampled SDIF data gives rise to sophisticated ways of moving through the time axis of an SDIF-buffer. We introduce the notion of a ``time machine'', a control structure for controlling position in an SDIF time axis in real time, and demonstrate time machines with musically useful features. ``SDIF mutator'' objects have been created that can manipulate data in an SDIF-buffer in response to Max messages. This allows us to write real-time sound analysis software to generate an SDIF model of an audio signal. We implement control structures such as transposition, filtering, and inharmonicity as normal Max/MSP patches that mutate a ``working'' SDIF-buffer; these are cascaded when they share the same SDIF-buffer. These control structures communicate via symbolic references to SDIF-buffers represented as normal Max messages. This system also supports network streaming of SDIF data. As research continues towards more efficient and musically interesting streaming protocols, Max/MSP interfaces will be implemented in C as SDIF mutators that access a given SDIF buffer via a struct definition in the exposed SDIF-buffer header file. One promising approach is to begin transmission with a low-resolution representation and then fill it in with increasing detail. Time machines communicate with streaming interfaces via Max messages to request or predict ranges of time that will need to be available in the near future. |
INPROC. | cnmat:sdif-msp-short [WDK+99a] |
Author | |
Title | Supporting the Sound Description Interchange Format in the Max/MSP Environment |
Booktitle | Proc. ICMC |
Year | 1999 |
Address | Beijing |
url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/papers/msp+sdif/ICMC99-MSP+SDIF-short.html |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999/abstracts/sdif+msp.html |
bib-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC1999 |
INPROC. | cnmat:sdif-srl [WCF+00b] |
Author | |
Title | An XML-based SDIF Stream Relationships Language |
Booktitle | Proceedings of the International Computer Music Conference |
Year | 2000 |
Address | Berlin |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC2000/abstracts/xml-sdif |
bib-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC2000/ |
INPROC. | cnmat:sdif-srl-short [WCF+00a] |
Author | |
Title | An XML-based SDIF Stream Relationships Language |
Booktitle | Proc. ICMC |
Year | 2000 |
Address | Berlin |
abstract-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC2000/abstracts/xml-sdif |
bib-url | http://cnmat.CNMAT.Berkeley.EDU/ICMC2000/ |
INPROC. | cnmat:osw2000-short [CFW00] |
Author | |
Title | An Open Architecture for Real-time Music Software |
Booktitle | Proc. ICMC |
Year | 2000 |
Address | Berlin |
MISC | cslu:www [CSLU99] |
Key | CSLU |
Title | CSLU Speech Synthesis Research Group, Oregon Graduate Institute of Science and Technology |
Howpublished | WWW page |
Year | 1999 |
url | http://cslu.cse.ogi.edu/tts |
pub-url | http://cslu.cse.ogi.edu/tts/publications |
Note | http://cslu.cse.ogi.edu/tts |
ARTICLE | cslu:ieeetsap98 [KMS98] |
Author | |
Title | Audio coding using variable-depth multistage quantization |
Booktitle | IEEE Transactions on Speech and Audio Processing |
Volume | 6 |
Year | 1998 |
Note | www [CSLU99] |
INPROC. | cslu:esca98mm [MCW98] |
Author | |
Title | Generalization and Discrimination in tree-structured unit selection |
Booktitle | Proceedings of the 3rd ESCA/COCOSDA International Speech Synthesis Workshop |
Month | November |
Year | 1998 |
Note | www [CSLU99] |
Remarks | Great overview of several unit selection methods, comprehensive biliography: origin of unit selection? [Sag88]. festival unit selection [HB96, BC95]. classification and regression trees [BFOS84a]. clustering and decision trees [BT97b, WCIS93, Nak94]. Mahalanobis distance [Don96]. decision trees for: speech recognition [NGY97], speech synthesis [HAea96]. data driven direct mapping with ANN [KCG96, TR]. distance measures for: coding [QBC88], ASR [NSRK85, HJ88], in general [GS97], concatenative speech synthesis [HC98, WM98]. PLP: [HM94]. Linear regression and correlation, Fisher transform: [Edw93]. Tree pruning: [CM98]. Masking effects: [Moo89]. |
Abstract | Concatenative ``selection-based'' synthesis from large databases has emerged as a viable framework for TTS waveform generation. Unit selection algorithms attempt to predict the appropriateness of a particular database speech segment using only linguistic features output by text analysis and prosody prediction components of a synthesizer. All of these algorithms have in common a training or ``learning'' phase in which parameters are trained to select appropriate waveform segments for a given feature vector input. One approach to this step is to partition available data into clusters that can be indexed by linguistic features available at runtime. This method relies critically on two important principles: discrimination of fine phonetic details using a perceptually-motivated distance measure in training and generalization to unseen cases in selection. In this paper, we describe efforts to systematically investigate and improve these parts of the process. |
INPROC. | cslu:esca98kain [KM98a] |
Author | |
Title | Personalizing a speech synthesizer by voice adaptation |
Booktitle | Proceedings of the 3rd ESCA/COCOSDA International Speech Synthesis Workshop |
Month | November |
Year | 1998 |
Pages | 225--230 |
Note | www [CSLU99] |
Abstract | A voice adaptation system enables users to quickly create new voices for a text-to-speech system, allowing for the personalization of the synthesis output. The system adapts to the pitch and spectrum of the target speaker, using a probabilistic, locally linear conversion function based on a Gaussian Mixture Model. Numerical and perceptual evaluations reveal insights into the correlation between adaptation quality and the amount of training data, the number of free parameters. A new joint density estimation algorithm is compared to a previous approach. Numerical errors are studied on the basis of broad phonetic categories. A data augmentation method for training data with incomplete phonetic coverage is investigated and found to maintain high speech quality while partially adapting to the target voice. |
INPROC. | cslu:icslp98cronk [CM98] |
Author | |
Title | Optimized Stopping Criteria for Tree-Based Unit Selection in Concatenative Synthesis |
Oldtitle | Optimization of stopping criteria for tree-structured unit selection |
Booktitle | Proc. of International Conference on Spoken Language Processing |
Volume | 5 |
Month | November |
Year | 1998 |
Pages | 1951--1955 |
Note | www [CSLU99] |
Remarks | Summary: Method for growing optimal clustering tree (CART, as in [BFOS84a]). Not stopping with thresholds, but growing three completely (until no splittable clusters are left), and then pruning by recombining clusters by a greedy algorithm. Gives evaluation measure V-fold cross validation for tree quality. Clusters represent units with equivalent target cost. A best split of a cluster maximizes the decrease in data impurity (lower within-cluster variance of acoustic features). N.B.: Clustering of units is not classification, as the classes are not known in advance, and the method is unsupervised! Weighting in distortion measure using Mahalanobis distance as the inverse of the variance. References: [BC95], [BT97b], [BFOS84a], [Don96], [Fuk90] (CART tree evaluation criterion), [NGY97], [Nak94], [WCIS93]. |
INPROC. | cslu:icslp98kain [KM98b] |
Author | |
Title | Text-to-speech voice adaptation from sparse training data |
Booktitle | Proc. of International Conference on Spoken Language Processing |
Month | November |
Year | 1998 |
Pages | 2847--2850 |
Note | www [CSLU99] |
INPROC. | cslu:icslp98-paper [WM98] |
Author | |
Title | A Perceptual Evaluation of Distance Measures for Concatenative Speech Synthesis |
Booktitle | Proc. of International Conference on Spoken Language Processing |
Month | November |
Year | 1998 |
Note | www [CSLU99] |
Abstract | In concatenative synthesis, new utterances are created by concatenating segments (units) of recorded speech. When the segments are extracted from a large speech corpus, a key issue is to select segments that will sound natural in a given phonetic context. Distance measures are often used for this task. However, little is known about the perceptual relevance of these measures. More insightinto the relationship between computed distances and perceptual differences is needed to develop accurate unit selection algorithms, and to improve the quality of the resulting computer speech. In this paper, we develop a perceptual test to measure subtle phonetic differences between speech units. We use the perceptual data to evaluate several popular distance measures. The results show that distance measures that use frequency warping perform better than those that do not, and minimal extra advantage is gained by using weighted distances or delta features. |
INPROC. | cslu:cslutoolkit [SCdV+98] |
Author | |
Title | Universal Speech Tools: the CSLU Toolkit |
Booktitle | Proc. of International Conference on Spoken Language Processing |
Month | November |
Year | 1998 |
Note | www [CSLU99] |
INCOLL. | cslu:german98 [MKC+98] |
Author | |
Title | Rapid Prototyping of a German TTS System |
Booktitle | Tech. Rep. CSE-98-015 |
Publisher | Department of Computer Science, Oregon Graduate Institute of Science and Technology |
Address | Portland, OR |
Month | September |
Year | 1998 |
Note | www [CSLU99] |
INPROC. | cslu:icassp98mm [MMLV98] |
Author | |
Title | Efficient Analysis/Synthesis of Percussion Musical Instrument Sounds Using an All-Pole Model |
Booktitle | Proceedings of the International Conference on Acoustics, Speech, and Signal Processing |
Volume | 6 |
Publisher | Speech |
Month | May |
Year | 1998 |
Pages | 3589--3592 |
Note | www [CSLU99] |
Abstract | It is well-known that an impulse-excited, all-pole filter is capable of representing many physical phenomena, including the oscillatory modes of percussion musical instruments like woodblocks, xylophones, or chimes. In contrast to the more common application of all-pole models to speech, however, practical problems arise in music synthesis due to the location of poles very close to the unit circle. The objective of this work was to develop algorithms to find excitation and filter parameters for synthesis of percussion instrument sounds using only an inexpensive all-pole filter chip (TI TSP50C1x). The paper describes analysis methods for dealing with pole locations near the unit circle, as well as a general method for modeling the transient attackcharacteristics of a particular sound while independently controlling the amplitudes of each oscillatory mode. |
INPROC. | cslu:icassp98kain [KM98c] |
Author | |
Title | Spectral Voice Conversion for Text-to-Speech Synthesis |
Year | 1998 |
Booktitle | Proceedings of the International Conference on Acoustics, Speech, and Signal Processing (ICASSP'98) |
Pages | 285--288 |
Note | www [CSLU99] |
Abstract | A new voice conversion algorithm that modifies a source speaker's speech to sound as if produced by a target speaker is presented. It is applied to a residual-excited LPC text-to-speech diphone synthesizer. Spectral parameters are mapped using a locally linear transformation based on Gaussian mixture models whose parameters are trained by joint density estimation. The LPC residuals are adjusted to match the target speaker's average pitch. To study effects of the amount of training on performance, data sets of varying sizes are created by automatically selecting subsets of all available diphones by a vector quantization method. In an objective evaluation, the proposed method is found to perform more reliably for small training sets than a previous approach. In perceptual tests, it was shown that nearly optimal spectral conversion performance was achieved, even with a small amount of training data. However, speech quality improved with an increase in training set size. |
INCOLL. | cslu:ogireslpc97 [MCWK97] |
Author | |
Title | OGIresLPC: Diphone synthesizer using residual-excited linear prediction |
Booktitle | Tech. Rep. CSE-97-007 |
Publisher | Department of Computer Science, Oregon Graduate Institute of Science and Technology |
Month | September |
Year | 1997 |
Address | Portland, OR |
Note | www [CSLU99] |
INPROC. | cslu:aes97 [MJLO+97a] |
Author | |
Title | Concatenation-based MIDI-to-singing voice synthesis |
Booktitle | 103rd Meeting of the Audio Engineering Society |
Publisher | New York |
Year | 1997 |
Note | www [CSLU99] |
Abstract | In this paper, we propose a system for synthesizing the human singing voice and the musical subtleties that accompany it. The system, Lyricos, employs a concatenation-based text-to-speech method to synthesize arbitrary lyrics in a given language. Using information contained in a regular MIDI file, the system chooses units, represented as sinusoidal waveform model parameters, from an inventory of data collected from a professional singer, and concatenates these to form arbitrary lyrical phrases. Standard MIDI messages control parameters for the addition of vibrato, spectral tilt, and dynamic musical expression, resulting in a very natural-sounding singing voice. |
INPROC. | cslu:trsap97 [MC97] |
Author | |
Title | Sinusoidal modeling and modification of unvoiced speech |
Booktitle | IEEE Transactions on Speech and Audio Processing |
Volume | 5 |
Month | November |
Year | 1997 |
Pages | 557--560 |
Number | 6 |
Note | www [CSLU99] |
Abstract | Although sinusoidal models have been shown to be useful for time-scale and pitch modification of voiced speech, objectionable artifacts often arise when such models are applied to unvoiced speech. This correspondence presents a sinusoidal model-based speech modification algorithm that preserves the natural character of unvoiced speech sounds after pitch and time-scale modification, eliminating commonly-encountered artifacts. This advance is accomplished via a perceptually-motivated modulation of the sinusoidal component phases that mitigates artifacts in the reconstructed signal after time-scale and pitch modification |
INPROC. | cslu:icassp97 [MJLO+97b] |
Author | |
Title | A Singing Voice Synthesis System Based on Sinusoidal Modeling |
Year | 1997 |
Booktitle | Proceedings of the International Conference on Acoustics, Speech, and Signal Processing (ICASSP'97) |
Pages | 435--438 |
Note | www [CSLU99] |
Abstract | Although sinusoidal models have been demonstrated to be capable of high-quality musical instrument synthesis, speech modification, and speech synthesis, little exploration of the application of these models to the synthesis of singing voice has been undertaken. In this paper, we propose a system framework similar to that employed in concatenation-based text-to-speech synthesizers, and describe its extension to the synthesis of singing voice. The power and flexibility of the sinusoidal model used in the waveform synthesis portion of the system enables high-quality, computationally-effcient synthesis and the incorporation of musical qualities such as vibrato and spectral tilt variation. Modeling of segmental phonetic characteristics is achieved by employing a``unit selection'' procedure that selects sinusoidally-modeled segments from an inventory of singing voice data collected from ahuman vocalist. The system, called Lyricos, is capable of synthesizing very natural-sounding singing that maintains the characteristics and perceived identityof the analyzed vocalist. |
INPROC. | cslu:icassp96 [MC96] |
Address | Atlanta, USA |
Author | |
Booktitle | Proceedings of the International Conference on Acoustics, Speech, and Signal Processing (ICASSP'96) |
Title | Speech Concatenation and Synthesis Using an Overlap--Add Sinusoidal Model |
Year | 1996 |
Volume | 1 |
Pages | 361--364 |
Note | www [CSLU99] |
Abstract | In this paper, an algorithm for the concatenation of speech signal segments taken from disjoint utterances is presented. The algorithm is based on the Analysis-by-Synthesis/Overlap-Add (ABS/OLA) sinusoidal model, which is capable of performing high quality pitch- and time-scale modification of both speech and music signals. With the incorporation of concatenation and smoothing techniques, the model is capable of smoothing the transitions between separately-analyzed speech segments by matching the time- and frequency-domain characteristics of the signals at their boundaries. The application of these techniques in a text-to-speech system based on concatenation of diphone sinusoidal models is also presented. |
INPROC. | cslu:jasa95 [MC95] |
Author | |
Title | Speech synthesis based on an overlap-add sinusoidal model |
Booktitle | J. of the Acoustical Society of America |
Volume | 97 |
Publisher | Pt. 2 |
Month | May |
Year | 1995 |
Pages | 3246 |
Number | 5 |
Note | www [CSLU99] |
MISC | cstr:www [CSTR99] |
Key | CSTR |
Title | Centre for Speech Technology Research, University of Edinburgh |
Howpublished | WWW page |
Year | 1999 |
url | http://www.cstr.ed.ac.uk/ |
pub-url | http://www.cstr.ed.ac.uk/projects/festival/papers.html |
Note | http://www.cstr.ed.ac.uk/ |
INPROC. | cstr:unitsel96 [HB96] |
Author | |
Title | Unit Selection in a Concatenative Speech Synthesis System using a Large Speech Database |
Booktitle | Proc. ICASSP '96 |
Address | Atlanta, GA |
Month | May |
Year | 1996 |
Pages | 373--376 |
Note | www [CSTR99] Electronic version: cstr/Black1996a.s.* |
Remarks | cited in [MCW98] |
